Most Recent Glendale Heights Homes For Sale
| View All Glendale Heights Homes For Sale | ||
|
1838 Concord Dr, Glendale Heights, IL 60139 | $171,900 2 beds 2 baths |
|
2N276 Pleasant Ave, Glendale Heights, IL 60137 | $325,000 3 beds 2 baths |
|
1506 Golfview Dr, Glendale Heights, IL 60139 | $186,900 2 beds 2.5 baths |
Real Estate Resources |
Glendale Heights Apartments
There are 514 apartments found in and near the Glendale Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings